3DMark 2001SE / 2003 - Alle Grafikkarten / Alle Plattformen

    • STAND: 06.01.2022


    Allgemeiner Thread für 3DMark 2001SE / 2003 Ergebnisse für alle Grafikkarten / Systeme
    (3dfx Ergebnisse sind ebenfalls willkommen!)

    Bitte verwendet folgende Vorlage für eure Ergebnisse:

    Zitat

    [*]XXXX | Farbtiefe (16Bit / 32Bit) | Nickname | Grafikkarte, Speichermenge, Speicherart (GPU-Takt / Speichertakt) | CPU-Name (Takt, FSB) | Chipsatz | OS, Servicepack? | Treiberversion


    [Blockierte Grafik: http://www.guidebookgallery.org/pics/splashes/3dmark/2001.png]


    3DMark2001SE 640x480

    • 2933 | 16bit | Kaitou | VIA/S3 Unichrome Pro (Shared
      Memory, 64MB) | Pentium M 1.7GHz | VIA PN800 | WinXP | VIA PN800 6.14.10.188 Preset 1 (Quality 0 - Performance 9)
    • -


    3DMark2001SE 800x600

    • 2209 | 16bit | Kaitou | VIA/S3 Unichrome Pro (Shared Memory, 64MB) | Pentium M 1.7GHz | VIA PN800 | WinXP | VIA PN800 6.14.10.188 Preset 1 (Quality 0 - Performance 9)
    • 781 | 16bit | Karre | Voodoo 2 12MB |Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version
    • 87 | 16bit | Karre | S3 Trio 3D/2X |Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version

    3DMark2001SE 1024x768

    • 101451 | 32bit | Lmbue | Nvidia Geforce RTX 3090 24GB | i9-10900k @5200mhz | Z490 | Win10 x64 | 471.68
    • 79867 | 32bit | Oggirs91 | nVidia GeForce GTX1080 | AMD Ryzen 2700X | AsRock X470 Gaming K4 | Win10 Pro 64-Bit | ForceWare 417.71
    • 63581 | 32Bit | Der_Karlson | nVidia GeForce GTX 1080Ti | AMD Ryzen 7 1700 | AMD X370 | Windows 10 | GeForce Game Ready Driver 391.24
    • 60667 | 32bit | CryptonNite | nVidia GeForce GTX580 | Intel Xeon X5470 @4275 MHz | Intel P45 | Win7 Ultimate 64-Bit | ForceWare 385.41
    • 55926 | 32bit | lordmogul | Asus GeForce GTX 660 Ti, 2 GB GDDR5, 192 Bit (1202/1500) | Xeon X5460 @ 3,0 GHz | Intel P35 | Win 7 SP1 64 Bit | ForceWare 375.70
    • 49828 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5, 128 Bit (1000/1125) | Xeon X5460 @ 3,16 GHz (stock) | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 39646 | 32Bit | xt83 | Radeon X1950XT PCIE @ PCIe 4x | E8500 2,57 GHz | VIA PT880 Pro/PT880 Ultra | Win XP 64 SP2 | ?? |
    • 39077 | 32Bit | Eisfuchs | GTX Titan, 6 GB, GDDR5 (876/1502) | 2x Intel Xeon X5675 (3058 Mhz,133 Mhz) | 5520 | Win 7 Prof. , SP 1| 350.12
    • 37549 | 32Bit | CryptonNite | nVidia GeForce 7900 GS | Intel C2D E4700 @ 3,31 GHz | Intel i865 | Win XP 64 SP3 | ForceWare 307.83
    • 35978 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5, 128 Bit (1000/1125) | Celeron 440 (3400 MHz) | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 33515 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5, 128 Bit (1000/1125) | Celeron 440 (3400 MHz) | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 32664 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5, 128 Bit (1000/1125) | Xeon X5460 @ 2,0 GHz | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 31936 | 32bit | Kaitou | Gigabyte Radeon 4870 1GB | Core 2 Duo T5750 @2GHz | GM965 | WinXP | Catalyst 13.4 (latest legacy driver / beta)
    • 31726 | 32bit | Gold Leader | Sapphire Nitro+ RX Vega
      64, 8 GB HBM2, 2048 Bit (945Mhz) | Dual 12 Core AMD OpteronMP 6180 SE D1 @ 2.5Ghz | AMD G34 | Win 7 Pro x64 UK + SP1 | AMD Adrenalin 20.10.1
    • 31107 | 32bit | Kaitou | Geforce 7600GT AGP 256MB | Core 2 Duo E7400 2800MHz | VIA PT880 | WinXP | 84.43
    • 30448 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5, 128 Bit (1000/1125) | Pentium 4 HT 631 @ 4,0 GHz | Intel P35 | Win XP SP3 | Catalyst 14.4
    • 29431 | 32bit | The Sandman| Radeon 1950GT AGP (560/1500) | Athlon 64 X2 4800+ @ 2730-MHz, 1024-MB DDR1, 182-MHz CL2 | K8T800Pro | XP, SP3 | Catalyst 10.2 (AI OFF)
    • 28753 | 32bit | The Sandman | GF6 6800GT GS AGP 256-MB (445/1240) | Athlon 64 X2 4800+ @ 2775-MHz, 1024-MB DDR1 -MHz CL2 | K8T800Pro | XP, SP3 | 91.28 (Tweaks R Us)
    • 27190 | 32bit | The Sandman | GF6 6800GT GLH AGP 256-MB (425/1200) | Athlon 64 X2 4800+ @ 2700-MHz, 512-MB DDR1 540-MHz CL2.5 | K8T800Pro | XP, SP3 | 175.16
    • 26261 | 32bit | Sir_Flo | PNY Quadro FX1500 256MB | Intel E5800 3200 MHz | VIA PT880 Pro | Win 98SE | Forceware 82.16
    • 25722 | 32Bit | xt83 | FireGL V7100 256Mb | a4 5300 @ 4,17GHZ | AMD A75 FCH (Hudson-D3) | Win 7 64 | 8.583
    • 23900 | 32Bit | RaVeNsClaw | Nvidia Quadro K1100M, 2GB GDDR5 | Intel Core i7-4710MQ 2.50GHz | Intel QM87 | Windows 10 | R387 U2
    • 23491 | 32Bit | xt83 | GeForce FX 5900 AGP 256 MB OC 450/825 | E8500 2,57 GHz | VIA PT880 Pro/PT880 Ultra | Win XP 64 SP2 | Nvidia 77.72
    • 23009 | 32Bit | RaVeNsClaw | AMD Radeon HD7750, 1GB GDDR5 | AMD Turion X2 Ultra ZM-84 2.30GHz | AMD 780G | Windows XP SP4 | Catalyst 14.4
    • 22909 | 32Bit | xt83 | Hercules 9700 PRO 128MB Standard | E8500 2,57 GHz | VIA PT880 Pro/PT880 Ultra | Win XP 64 SP2 | 10.2 Legacy
    • 22850 | 32Bit | xt83 | FireGL V7100 256Mb | a4 5300 @ Standard Takt | AMD A75 FCH (Hudson-D3) | Win 7 64 | 8.583
    • 22186 | 32 Bit | Marlon | Radeon 9800 | Athlon 6000+ | K8M800 | WinXP | Catalyst 7.3
    • 21334 | 32Bit | xt83 | GeForce FX 5900 AGP 256 MB | E8500 2,57 GHz | VIA PT880 Pro/PT880 Ultra | Win XP 64 SP2 | Nvidia 77.72
    • 19100 | 32Bit | BlackArchon | Radeon 9800 Pro (378/338) 128MB AGP | Athlon64 3000+ | VIA K8T800 | Windows XP ? | Catalyst 4.5*
    • 19080 | 32bit | The Sandman| GeForce 6600GT AGP (556/1250) | Athlon XP-M @ 2500-MHz, 1024-MB DDR1 @ 250-MHz CL2 | nForce2 | XP, SP3 | 91.28
    • 18427 | 32bit | Matrox Mystique | ATI Mobility Radeon HD 4570 | Intel Pentium T4200 | Intel GM45/47 | WinXPSP3 | DirectX 9c | Catalyst 8.581.0.0
    • 17225 | 32Bit | Kaitou | nVidia Quadro FX 1400 Go (256MB) | Intel Pentium M 2.13GHz | Intel 915M | Windows XP SP2 | Detonator 93.71
    • 16595 | 32bit | Kaitou | Intel HD Graphics 4400 | Intel Core i7 4600U | QM87 Express | Windows 7 64Bit | 10.18.14.4414 WHQL
    • 16377 | 32Bit | RaVeNsClaw | Intel HD 4000 | Intel i5-3320M | Intel QM77 | Windows 10 | -
    • 15860 | 32Bit | xt83 | Leadtek a280 (GeForce 4 TI 4800SE 128MB) | E8500 2,57 GHz | VIA PT880 Pro/PT880 Ultra | Win 2000 SP4 | Nvidia 41.09
    • 15812 | 32Bit | HellScream2 | Intel HD 4000 | Intel i5-3120M | Intel HM76 | Windows 7 64Bit | 10.18.10.5059 WHQL
    • 14500 | 32Bit | misterh | Volari Duo V8 Ultra (328/448) 256MB AGP | Athlon64 3000+ | VIA K8T800 | Windows XP ? | 1.04.52*
    • 14310 | 32Bit | 666psycho | ATI Radeon 9700pro 128MB | AMD Sempron 3000+ (1,8GHz S754) | VIA K8M800 | Windows XP SP2 | Catalyst 10.2
    • 13951 | 32Bit | Kaitou | ATI Mobility Radeon X700XL (128MB) | Intel Pentium M 1.73GHz | Intel 915PM | Windows XP | Catalyst 5.9
    • 13400 | 32Bit | BlackArchon | Geforce FX 5700 (425/275) 256MB AGP | Athlon64 3000+ | VIA K8T800 | Windows XP ? | nvidia 56.72*
    • 13372| 32Bit | Kaitou | Club3D Radeon 3450 512MB AGP 8x | Core 2 Duo E7400 2800MHz | VIA PT880 | WinXP | Catalyst 13.4 (latest legacy driver / beta)
    • 12300 | 32Bit | BlackArchon | Radeon 9600XT (500/250) 256MB AGP | Athlon64 3000+ | VIA K8T800 | Windows XP ? | Catalyst 4.5*
    • 11911 | 32Bit | Kaitou | ATI Mobility FireGL V3200 (128MB) | Intel Pentium M 2.13GHz | Intel 915PM | Windows XP SP3 | Catalyst 6.14
    • 11500 | 32Bit | BlackArchon | Deltachrome S8 (300/300) 256MB AGP | Athlon64 3000+ | VIA K8T800 | Windows XP ? | 6.14.10.1659-15.09.11*
    • 10499 | 32bit | undertaker_2 | Sapphire 9600XT, 256MB (500/297) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 10078 | 32 Bit | Marlon | Radeon 8500 | P4 3.06 | SIS 645 | WinME | Catalyst 4.3
    • 9218 | 32bit | undertaker_2 | MSI FX5700LE, 256MB (250/200) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 8589 | 32bit | undertaker_2 | Sapphire 9550, 128MB (250/200) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 8563 | 32bit | undertaker_2 | Manli(?) Geforce FX5600, 256MB (325/200) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 8211 | 32bit | undertaker_2 | Manli(?) Geforce FX5700VE, 256MB (300/275) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 7759 | 32Bit | RaVeNsClaw | ATI Radeon 9700 Mobile, 256MB DDR | Intel Pentium M 735, 1,7GHz | Intel 855PM | Windows XP SP3 | Catalyst 6.14.10
    • 7543 | 32bit | waldgeist | EVGA Geforce GTX 560, 1024MB GDDR5 (850/1002?) PCIe auf PCI | Pentium 3 Slot1 (1GHz, FSB133) | Asus P3B-F 440BX| XP, SP3 | 340.52
    • 7440 | 32bit | Kaitou | Hercules 3D Prophet Geforce 3 Ti 500 | Athlon XP 1700+ @stock | VIA KM266 | Win98SE | nvidia Forceware 30.82
    • 7394 | 32bit | undertaker_2 | Manli Geforce 6600, 256MB (301/200) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion?
    • 7289 | 32Bit | xt83 | GeForce FX 5900 AGP 256 MB OC 450/825 | E8500 2,57 GHz | VIAPT880 Pro/PT880 Ultra | Win XP 64 SP2 | Nvidia 77.72 | mit Antialiasing 8xS
    • 7067 | 32bit | waldgeist | Nvidia Geforce GTX 8600 GTS, 256MB GDDR3 (675/1000?) PCIe auf PCI | Pentium 3 Slot1 (1GHz, FSB133) | Asus P3B-F | XP, SP3 | 340.52
    • 7003 | 32bit | lordmogul | PowerColor Radeon 9600 Pro, 256 MB DDR2, 128 Bit (400/200) | Pentium 3 933EB @ 1035 MHz | Intel i815 | Win XP SP3 | Catalyst 10.2
    • 6404 | 32bit | undertaker_2 | MSI G4MX440 Geforce 4 MX 440, 64MB DDR (270/202) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 6337 | 32bit | undertaker_2 | MSI G4MX460 Geforce 4 MX 460, 64MB DDR (300/275) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 5966 | 32bit | undertaker_2 | Zotac Geforce FX5200, 256MB DDR (250/166) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 5673 | 32bit | lordmogul | Medion GeForce 3 Ti 200, 64 MB DDR, 128 Bit (230/235) | Pentium 3 933EB @ 1050 MHz | Intel i815 | Win 98 SE | ForceWare 41.09
    • 5673 | 32bit | lordmogul | Medion GeForce 3 Ti 200, 64 MB DDR, 128 Bit (230/235) | Pentium 3 933EB @ 1050 MHz | Intel i815 | Win XP SP3 | ForceWare 41.09
    • 5644 | 32bit | waldgeist | Nvidia Geforce GTX 8600 GTS, 256MB GDDR3 (675/1000?) PCIe auf PCI | 2x Pentium 3 @ 1125MHz, FSB150, 2GB SDRAM | Asus CUV4X-DLS | XP, SP3 | 340.52
    • 5319 | 32bit | lordmogul | Medion GeForce 3 Ti 200, 64 MB DDR, 128 Bit (230/235) | Pentium 3 933EB @ 1035 MHz | Intel i815 | Win XP SP3 | ForceWare 41.09
    • 5245 | 32bit | lordmogul | Medion GeForce 3 Ti 200, 64 MB DDR, 128 Bit (166/200) | Pentium 3 933EB | Intel i815 | Win 98 SE | ForceWare 41.09
    • 5116 | 32bit | undertaker_2 | MSI Geforce 2 GTS, 64MB DDR (200/200) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 5093 | 32Bit | Marlon | Intel GMA 900 | Intel Pentium M 740, @2.26Ghz | Intel 915GM @ DDR435 | Windows XP SP2 | 14.25.50.4764
    • 5043 | 32 Bit | Marlon | Geforce 2 Ultra | P4 3.06 | SIS 645 | WinME | Detonator 21.83
    • 4912 | 32bit | lordmogul | Medion GeForce 3 Ti 200, 64 MB DDR, 128 Bit (166/200) | Pentium 3 933EB | Intel i815 | Win 98 SE | ForceWare 41.09
    • 4864 | 32bit | lordmogul | Medion GeForce 3 Ti 200, 64 MB DDR, 128 Bit (166/200) | Pentium 3 933EB | Intel i815 | Win XP SP3 | ForceWare 41.09
    • 4720 | 32bit | zecke23 | Intel Bay Trail | Celeron J1900 | SoC | Peppermint 7 64-Bit
    • 4604 | 32bit | undertaker_2 | Sapphire ATi 9250, 128MB DDR (240/189) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 4588 | 32bit | undertaker_2 | ATi Radeon 7500, 64MB DDR (266/183) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 4245 | 32 Bit | V5 5500 @190 MHz | Pentium4@ 3,252Ghz | SIS645 | WinME | AmigaMerlin 2.9 | Marlon
    • 4186 | 32Bit | RaVeNsClaw | ATI Radeon 7500 Mobile, 32MB DDR | Intel Pentium 4-M 1.60GHz @ 1.20GHz | Intel 845MP | Windows XP SP3 | 8.33
    • 4126 | 32 Bit | Marlon | Radeon 64 DDR | P4 3.06 | SIS 645 | WinME | Catalyst 4.3
    • 3912 | 32Bit | Kaitou | ATI Radeon 7500 Mobile, 32MB DDR | Intel Pentium M 1.3GHz Banias 1M | Intel 845MP Windows XP SP2 | 8.13
    • 3676 | 32bit | undertaker_2 | Manli(?) Geforce 4 MX440, 64MB DDR (266/183) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 3630 | 32Bit | xt83 | Kyro 4000XT 32MB (AGP4x) | E8500 2,57 GHz | VIA PT880 Pro/PT880 Ultra | Win XP 64 SP2 | ?? |
    • 3102 | 16 Bit | Marlon | Voodoo3 225MHz | P4 3.06 | SIS 645 | WinME | Amiga2.9
    • 2770 | 32bit | undertaker_2 | ASUS AGP-7100 Geforce2 MX, 32MB SDRAM (175/166) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 2755 | 32bit | undertaker_2 | Abit Siluro Geforce 2 MX400, 64MB SDRAM (200/182) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 2663 | 32bit | undertaker_2 | ELSA Gladiac MX, 32MB SDRAM (175/166) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 2645 | 32bit | Karre | Geforce DDR 32MB |Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version
    • 2466 | 32 Bit | Marlon | Rage Fury Maxx | P4 3.06 | SIS 645 | WinME | 4.11.7925
    • 2376 | 32bit | Kaitou | Geforce 2 Go 200 32MB | Pentium 3 866MHz 512k (Tualatin Mobile) | i815P | WinXP | Forceware 44.82 "High Performance"
    • 2328 | 32bit | undertaker_2 | ELSA Synergy 2000LE, Quadro 2MX, 32MB SDRAM (175/166) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 2138 | 16 Bit | 666psycho | V3 3000 PCI SGRAM @190MHz | Celeron 220 (1,2 Ghz Conroe-L) | SIS 662 | Win98SE | 3dfx 1.06.00
    • 2117 | 32 Bit | Marlon | TNT 2 Ultra | P4 3.06 | SIS 645 | WinME | Detonator 5.32
    • 2069 | 16 Bit | 666psycho | V3 2000 PCI SDRAM @183MHz | Celeron 220 (1,2 Ghz Conroe-L) | SIS 662 | Win98SE | 3dfx 1.06.00
    • 2036 | 16 Bit | 666psycho | V3 3000 PCI SGRAM | Celeron 220 (1,2 Ghz Conroe-L) | SIS 662 | Win98SE | 3dfx 1.06.00
    • 1860 | 16 Bit | 666psycho | V3 2000 PCI SDRAM | Celeron 220 (1,2 Ghz Conroe-L) | SIS 662 | Win98SE | 3dfx 1.06.00
    • 1712 | 16bit | Karre | Voodoo 5 5500 64MB AGP | Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version
    • 1674 | 16bit | 3mbryoyo | V3 3000 PCI SDRAM | P III 1400MHz | VIA PN133T | Win98SE | 3dfx 1.07.00b
    • 1577 | 16bit | Karre | Voodoo 4 4500 16MB AGP | Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version
    • 1542 | 16bit | Karre | Voodoo 3 3000 16MB AGP | Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version
    • 1510 | 16bit | Kaitou | VIA/S3 Unichrome Pro (Shared Memory, 64MB) | Pentium M 1.7GHz | VIA PN800 | WinXP | VIA PN800
      6.14.10.188 Preset 1 (Quality 0 - Performance 9)
    • 1508 | 32Bit | RaVeNsClaw | ATI Radeon Mobility M6, 16MB DDR | Intel Pentium III Mobile, 933MHz | Intel 440ZX | Windows 2000 SP4 | 7.57
    • 1376 | 16bit | Sir_Flo | 2x Voodoo2 SLI (12MB EDORAM) | Intel E5800 3200 MHz | VIA PT880 Pro | Win 98SE | FastVoodoo 4.6
    • 1254 | 32bit | Karre | ATi Rage Fury MAXX |Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version
    • 1034 | 32Bit | RaVeNsClaw | VIA Chrome 9 HC3 | VIA C7-M 1GHz | VIA VX800U | Windows XP SP3 | -
    • 1066 | 16 Bit | V3 3000 PCI SGRAM | C3 1,33 Ghz Nehemia C5P | VIA CN400 | Win98SE | 3dfx 1.06.00 | 666psycho
    • 924 | 32bit | undertaker_2 | Leadtek Winfast 3D TNT2M64, 32MB SDRAM (125/143) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 879 | 16bit | Karre | Voodoo 2 SLI 24MB |Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version
    • 874 | 16 Bit | Helios V2SLI | Celeron CuMine 1100MHz| SR440BX | WinME | FastVoodoo 4.6 | Marlon
    • 594 | 32bit | undertaker_2 | ELSA Winner II, 32MB SDRAM (125/125) | Sempron 3000+ (2GHz, FSB166) | nForce2 Ultra 400 | XP, SP3 | Treiberversion
    • 499 | 16 Bit | Banshee AGP (100/110MHz, SGRAM) | K6-2+ 533 @570MHz | ALi M1541 | Win98SE | 3dfx 1.04.00k | 666psycho
    • 480 | 32Bit | RaVeNsClaw | ATI Rage Mobility M4, 32MB SDRAM | Intel Pentium III Mobile, 800MHz | Intel 440ZX | Windows XP SP3 | 6.13
    • 475 | 32bit | Marlon | Guillemot Maxi Video Edition 32MB TNT2 M64 PCI | Intel Pentium II 450 | 440BX | WinME | Detonator v3.53
    • 457 | 16 Bit | Marlon | Riva 128 ZX | P4 3.06 | SIS 645 | WinME | Detonator 3.37
    • 452 | 16bit | Karre | Intel i740 8MB |Pentium 3 1000MHz | 440BX | Win98SE? | 4.11.01.2719-19990319
    • 241 | 16bit | Karre | SiS 6326 |Pentium 3 1000MHz | 440BX | Win98SE? | unknown driver version

    3DMark2001SE 1280x1024

    • 31773 | 32bit | Gold Leader | Sapphire Nitro+ RX Vega 64, 8 GB HBM2, 2048 Bit (945Mhz) | Dual 12 Core AMD OpteronMP 6180 SE D1 @ 2.5Ghz | AMD G34 | Win 7 Pro x64 UK + SP1 | AMD Adrenalin 20.10.1 | 1280x1024x32
    • 27360 | 32Bit | xt83 | Radeon X1950XT PCIE @ PCIe 4x | E8500 2,57 GHz | VIA PT880 Pro/PT880 Ultra | Win XP 64 SP2 | ?? |
    • 16456 | 32bit | Matrox Mystique | ATI Mobility Radeon HD 4570 | Intel Pentium T4200 | Intel GM45/47 | WinXPSP3 | DirectX 9c | Catalyst 8.581.0.0


    3D MARK 2001 @1920x1080x32

    12382 | 32Bit | 1986richie | Nvidia Quadro FX 5600 1536MB GDDR3 @Stock(600Mhz/800Mhz) | AMD mobile Athlon 64 4000+ (Sockel 754) (2,61GHz, 400 FSB) | AMD 760G | Windows 7 HP SP1

    3D MARK 2001 @1600x900x32

    12605 | 32bit | Matrox Mystique | ATI Mobility Radeon HD 4570 | Intel Pentium T4200 | Intel GM45/47 | WinXPSP3 | DirectX 9c | Catalyst 8.581.0.0

    89 Mal editiert, zuletzt von Kaitou (13. April 2022 um 01:44)

  • [Blockierte Grafik: http://www.guidebookgallery.org/pics/splashes/3dmark/2003.png]


    3DMark2003 640x480


    3DMark2003 800x600


    3DMark2003 1024x768

    • 166754 | 32bit | Lmbue | Nvidia Geforce RTX 3090 24GB | i9-10900k @5200mhz | Z490 | Win10 x64 | 471.68
    • 162241 | 32bit | lordmogul | Asus GeForce GTX 660 Ti, 2 GB GDDR5 192-Bit (1202/1500) | Xeon X5460 @ 3,0 GHz | Intel P35 | Win 7 SP1 64 Bit | ForceWare 375.70
    • 150708 | 32bit | CryptonNite | Sapphire Radeon HD7970 @ 1200/1500 MHz | Intel Core i7 4790K 4,6 GHz | Intel Z97 | Win7 Home 64-Bit | Crimson Beta 22.662.4
    • 116042 | 32bit | Matrox Mystique | Gigabyte GeForce GTX 760 PCIe 2GB | AMD Phenom II X4 965 QuadCore 3,4GHz | AMD 785G/SB710 | Win7 64-Bit | 385.69
    • 72446 | 32bit | lordmogul | HiS Radeon R7 250X (1120/1337) | Xeon X5460 @ 4,1 GHz | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 62965 | 32bit | lordmogul | Asus GeForce GTX 660 Ti, 2 GB GDDR5 192-Bit (1202/1500) | Xeon X5460 @ 3,0 GHz | Intel P35 | Win 7 SP1 64 Bit | ForceWare 375.70
    • 53869 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5 128Bit (1000/1125) | Xeon X5460 @ 2,0 GHz | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 50461 | 32bit | Matrox Mystique | Gigabyte GeForce GTX 460 PCIe 1GB | AMD Athlon II X4 630 QuadCore 2,8GHz | AMD 790X/SB750 | Win7 64-Bit | 385.69
    • 36552 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5 128-Bit (1000/1125) | Celeron 440 @3,2 GHz | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 35430 | 32bit | CryptonNite | nVidia GTX 295 | AMD Opteron 185 DualCore @3125 MHz | nForce4 Ultra | Vista x64 | ForceWare 341.96
    • 35204 | 32Bit | VF | NVIDIA Quadro 5600 | Intel Core 2 Duo T7200 @2000 MHz | Intel 945GM | Win XP x32 | 320.92 quadro-tesla-grid
    • 30019 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5 128-Bit (1000/1125) | Pentium 4 HT 631 @ 4,0 GHz | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 29068 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5 128-Bit (1000/1125) | Celeron 440 (2 GHz stock) | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 27737 | 32bit | Matrox Mystique | Sapphire HD3850 AGP 512MB | AMD Opteron 180 DualCore 2,4GHz | nForce3 Ultra | WinXP SP3 | Catalyst 14.4
    • 27363 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5 128-Bit (1000/1125) | Celeron 440 (2 GHz stock) | Intel P35 | Win 7 SP1 64 Bit | ReLive 17.10.1
    • 23317 | 32bit | lordmogul | Asus GeForce GTX 660 Ti, 2 GB GDDR5 192-Bit (1202/1500) | Pentium 4 HT 631 3,0 GHz (12x250) | Intel P35 | Win 7 SP1 64 Bit | ForceWare 375.70
    • 23001 | 32Bit | VF | NVIDIA 7900GTX | Intel Core 2 Duo T7200 @2000 MHz | Intel 945GM | Win XP x32 | 307.87
    • 22748 | 32bit | lordmogul | HiS Radeon R7 250X, 1 GB GDDR5 128-Bit (1000/1125) | Pentium 4 HT 631 3,0 GHz (12x250) | Intel P35 | Win XP SP3 | Catalyst 14.4
    • 21792 | 32bit | lordmogul | Asus GeForce GTX 660 Ti, 2 GB GDDR5 192-Bit (1202/1500) | Pentium 4 HT 631 3,0 GHz (15x200 stock) | Intel P35 | Win 7 SP1 64 Bit | ForceWare 375.70
    • 15391 | 32bit | The Sandman| Radeon 1950GT AGP (560/1500) | Athlon 64 X2 4800+ @ 2730-MHz, 1024-MB DDR1, 182-MHz CL2 | K8T800Pro | XP, SP3 | Catalyst 10.2 (AI OFF)
    • 15157 | 32bit | Matrox Mystique | Sapphire X1950 Pro AGP 512MB | AMD Opteron 180 DualCore 2,4GHz | nForce3 Ultra | WinXP SP3 | Catalyst 14.4
    • 14193 | The Sandman | GF6 6800GT GLH AGP 256-MB (425/ 1200) | Athlon 64 X2 4800+ @ stock 1024-MB DDR1 400-MHz CL2 | K8T800Pro | XP, SP3 | 175.16
    • 9200 | 32bit | The Sandman| GeForce 6600GT AGP (556/1250) | Athlon XP-M @ 2500-MHz, 1024-MB DDR1 @ 250-MHz CL2 | nForce2 | XP, SP3 | 91.28
    • 8002 | 32bit | Marlon | Radeon 9800 (412/680) | Athlon 64 FX-62 | 2GB DDR2 800 2T Dual Channel | XP, SP3 | Catalyst 8.2
    • 5828 | 32Bit | 666psycho | ATI Radeon 9700 Pro 128MB | AMD Sempron 3000+ | VIA K8M800 | Windows XP SP2 | Catalyst 10.2
