• jetzt lauf doch net weg :tongue:

    so komm ich nie auf platz 2 :gadget:

    TRADEMARK INFORMATION
    3DFX, 3DFX INTERACTIVE, the 3dfx Logo, STB, STB Systems and Design, the STB Logo, VOODOO, VOODOO GRAPHICS, Glide, M-BUFFER, T-BUFFER are registered trademarks or trademarks of NVIDIA Corporation in the United States and/or other countries.

    Mein System (mit Final-Update =))

  • Dann mach mal hinne :tongue:

    Wenns dann soweit ist könnt ich ja mal anfangen zu clocken :D

    Hängt die Geforce tot im Slot,
    war die Radeon doch zu flott,
    hängt die Radeon tot daneben,
    war 'ne Voodoo noch am leben.

  • ***Score / GFX / CPU***
    1. 44839 / 5679 / 10658 | Agent500 | Radeon 9800 Pro | Intel Pentium 4 2,8GHz @ 3,5GHz
    2. 44359 / 5667 / 10203 | 2BLUE | Radeon 9800 Pro | Intel Pentium 4 3,0GHz
    3. 43131 / 5898 / 8072 | Blacksoul | Radeon 9800 Pro | AMD Athlon XP 1700+ @ 2425Mhz
    4. 42355 / 5628 / 8558 | Voodoo³ | Radeon 9800pro | AMD Athlon 3200+ @ 2,50 GHz
    5. 42231 / 5689 / 8450 | McKlass | Radeon 9800pro |AMD Athlon 2500+@2.4ghz
    6. 40974 / 5583 / 7696 | 3dfx Freak | GeForce FX 5900 Ultra | Intel Pentium 2,8GHz
    7. 34666 / 4551 / 7953 | 666psycho | GeForce FX 5800 nonultra | Athlon XP 2500+ @ 2315MHz
    8. 33832 / 4602 / 6389 | hutzeputz | Radeon 9800nonpro | Barton 2800+
    9. 32809 / 4254 / 7168 | HMan | Radeon 9700 | AthlonXP (Barton) 2500+ @ 3200+
    10. 32319 / 4275 / 6619 | BobDylan | Radeon 9500@9700 | AthlonXP 3000+
    11. 31231 / 4129 / 6848 | Norm | Radeon 9700 | AthlonXP 2 GHz
    12. 30592 / 4383 / 5063 | 3dfx Freak | GeForce FX 5900 Ultra | Celeron 2400MHz
    13. 30480 / 3927 / 6631 | Altes-Kamel | Radeon 9600 XT FB | 2,4 Ghz Pentium 4 @ 3 GHZ
    14. 29640 / 3744 / 7113 | Birdie-W@n | Geforce 4 Ti 4600@700MHz Ram | Athlon XP 2600+@2200MHz
    15. 24151 / 2922 / 6996 | Phobos | G4 Ti 4200 | XP 1800+ @ 2015MHz
    16. 18127 / 2190 / 5272 | Friday_13th | G4 Ti 4400 | XP 2000+
    17. 17098 / 2223 / 3698 | Friday_13th | G4 Ti 4400 | TBird 1400
    18. 6713 / 747 / 3302 | Blacktron | GF FX 5200 | Duron 1,2
    19. 1482 / 150 / 4145 | 666psycho | Voodoo 5 5500 | XP 1500+


    Hier die url:http://arc.aquamark3.com/arc/arc_view.php?run=1484028716

    Einmal editiert, zuletzt von 666psycho (25. Februar 2004 um 17:25)

  • Cool endlich ein ergebnis mit ner Voodoo

    Meine Voodoo's:
    1x Voodoo 5 5500 | 1x Voodoo 3 3500 TV | 4x Maxi Gamer 3D² PCI

    Wer Rechtschreibfehler findet, darf sie mir sagen:D

  • ***Score / GFX / CPU***
    1. 48656 / 6165 / 11543 | Agent500 | Radeon 9800XT | Intel Pentium 4 3,2GHz @ 4,0GHz
    2. 44359 / 5667 / 10203 | 2BLUE | Radeon 9800 Pro | Intel Pentium 4 3,0GHz
    3. 43131 / 5898 / 8072 | Blacksoul | Radeon 9800 Pro | AMD Athlon XP 1700+ @ 2425Mhz
    4. 42355 / 5628 / 8558 | Voodoo³ | Radeon 9800pro | AMD Athlon 3200+ @ 2,50 GHz
    5. 42231 / 5689 / 8450 | McKlass | Radeon 9800pro |AMD Athlon 2500+@2.4ghz
    6. 40974 / 5583 / 7696 | 3dfx Freak | GeForce FX 5900 Ultra | Intel Pentium 2,8GHz
    7. 34666 / 4551 / 7953 | 666psycho | GeForce FX 5800 nonultra | Athlon XP 2500+ @ 2315MHz
    8. 33832 / 4602 / 6389 | hutzeputz | Radeon 9800nonpro | Barton 2800+
    9. 32809 / 4254 / 7168 | HMan | Radeon 9700 | AthlonXP (Barton) 2500+ @ 3200+
    10. 32319 / 4275 / 6619 | BobDylan | Radeon 9500@9700 | AthlonXP 3000+
    11. 31231 / 4129 / 6848 | Norm | Radeon 9700 | AthlonXP 2 GHz
    12. 30592 / 4383 / 5063 | 3dfx Freak | GeForce FX 5900 Ultra | Celeron 2400MHz
    13. 30480 / 3927 / 6631 | Altes-Kamel | Radeon 9600 XT FB | 2,4 Ghz Pentium 4 @ 3 GHZ
    14. 29640 / 3744 / 7113 | Birdie-W@n | Geforce 4 Ti 4600@700MHz Ram | Athlon XP 2600+@2200MHz
    15. 24151 / 2922 / 6996 | Phobos | G4 Ti 4200 | XP 1800+ @ 2015MHz
    16. 18127 / 2190 / 5272 | Friday_13th | G4 Ti 4400 | XP 2000+
    17. 17098 / 2223 / 3698 | Friday_13th | G4 Ti 4400 | TBird 1400
    18. 6713 / 747 / 3302 | Blacktron | GF FX 5200 | Duron 1,2

  • Zitat

    Original von 666psycho
    der bench hat ewig gedauert, war größtenteils ne standbildfolge :tongue:
    FPS durchschnitt ca 1,5 :rolleyes:

    Endlich der meine FPS Zahl unterbieten konnte :D

  • ***Score / GFX / CPU***
    1. 48656 / 6165 / 11543 | Agent500 | Radeon 9800XT | Intel Pentium 4 3,2GHz @ 4,0GHz
    2. 44359 / 5667 / 10203 | 2BLUE | Radeon 9800 Pro | Intel Pentium 4 3,0GHz
    3. 43131 / 5898 / 8072 | Blacksoul | Radeon 9800 Pro | AMD Athlon XP 1700+ @ 2425Mhz
    4. 42355 / 5628 / 8558 | Voodoo³ | Radeon 9800pro | AMD Athlon 3200+ @ 2,50 GHz
    5. 42231 / 5689 / 8450 | McKlass | Radeon 9800pro |AMD Athlon 2500+@2.4ghz
    6. 40974 / 5583 / 7696 | 3dfx Freak | GeForce FX 5900 Ultra | Intel Pentium 2,8GHz
    7. 34666 / 4551 / 7953 | 666psycho | GeForce FX 5800 nonultra | Athlon XP 2500+ @ 2315MHz
    8. 33832 / 4602 / 6389 | hutzeputz | Radeon 9800nonpro | Barton 2800+
    9. 32809 / 4254 / 7168 | HMan | Radeon 9700 | AthlonXP (Barton) 2500+ @ 3200+
    10. 32319 / 4275 / 6619 | BobDylan | Radeon 9500@9700 | AthlonXP 3000+
    11. 31231 / 4129 / 6848 | Norm | Radeon 9700 | AthlonXP 2 GHz
    12. 30592 / 4383 / 5063 | 3dfx Freak | GeForce FX 5900 Ultra | Celeron 2400MHz
    13. 30480 / 3927 / 6631 | Altes-Kamel | Radeon 9600 XT FB | 2,4 Ghz Pentium 4 @ 3 GHZ
    14. 29640 / 3744 / 7113 | Birdie-W@n | Geforce 4 Ti 4600@700MHz Ram | Athlon XP 2600+@2200MHz
    15. 24151 / 2922 / 6996 | Phobos | G4 Ti 4200 | XP 1800+ @ 2015MHz
    16. 18127 / 2190 / 5272 | Friday_13th | G4 Ti 4400 | XP 2000+
    17. 17098 / 2223 / 3698 | Friday_13th | G4 Ti 4400 | TBird 1400
    18. 6713 / 747 / 3302 | Blacktron | GF FX 5200 | Duron 1,2
    19. 1482 / 150 / 4145 | 666psycho | Voodoo 5 5500 | XP 1500+


    Agent500
    Du hast meine Voodoo5 vergessen!!

    Blacktron
    hätte mich auch irgendwie überrascht, wenn die 5500 schneller als die FX5200 wäre 8o wobeis ja witzig gewesen wäre ;)

  • ***Score / GFX / CPU***
    1. 48656 / 6165 / 11543 | Agent500 | Radeon 9800XT | Intel Pentium 4 3,2GHz @ 4,0GHz
    2. 44359 / 5667 / 10203 | 2BLUE | Radeon 9800 Pro | Intel Pentium 4 3,0GHz
    3. 43131 / 5898 / 8072 | Blacksoul | Radeon 9800 Pro | AMD Athlon XP 1700+ @ 2425Mhz
    4. 42355 / 5628 / 8558 | Voodoo³ | Radeon 9800pro | AMD Athlon 3200+ @ 2,50 GHz
    5. 42231 / 5689 / 8450 | McKlass | Radeon 9800pro |AMD Athlon 2500+@2.4ghz
    6. 40974 / 5583 / 7696 | 3dfx Freak | GeForce FX 5900 Ultra | Intel Pentium 2,8GHz
    7. 34666 / 4551 / 7953 | 666psycho | GeForce FX 5800 nonultra | Athlon XP 2500+ @ 2315MHz
    8. 33832 / 4602 / 6389 | hutzeputz | Radeon 9800nonpro | Barton 2800+
    9. 32809 / 4254 / 7168 | HMan | Radeon 9700 | AthlonXP (Barton) 2500+ @ 3200+
    10. 32319 / 4275 / 6619 | BobDylan | Radeon 9500@9700 | AthlonXP 3000+
    11. 31231 / 4129 / 6848 | Norm | Radeon 9700 | AthlonXP 2 GHz
    12. 30592 / 4383 / 5063 | 3dfx Freak | GeForce FX 5900 Ultra | Celeron 2400MHz
    13. 30480 / 3927 / 6631 | Altes-Kamel | Radeon 9600 XT FB | 2,4 Ghz Pentium 4 @ 3 GHZ
    14. 29640 / 3744 / 7113 | Birdie-W@n | Geforce 4 Ti 4600@700MHz Ram | Athlon XP 2600+@2200MHz
    15. 24151 / 2922 / 6996 | Phobos | G4 Ti 4200 | XP 1800+ @ 2015MHz
    16. 18127 / 2190 / 5272 | Friday_13th | G4 Ti 4400 | XP 2000+
    17. 17098 / 2223 / 3698 | Friday_13th | G4 Ti 4400 | TBird 1400
    18. 6714 / 738 / 3690 | Blacktron | GF FX 5200 | Duron 1,2 @FSB 114 (Multi 12) =1368 Mhz
    19. 6713 / 747 / 3302 | Blacktron | GF FX 5200 | Duron 1,2
    20. 1482 / 150 / 4145 | 666psycho | Voodoo 5 5500 | XP 1500+

    Warum der GFX Score niedriger ist weiß ich nicht,is gleiche Karte :bonk:

    Einmal editiert, zuletzt von Blacktron (2. März 2004 um 19:10)

  • Zitat

    Original von Deadeye
    ne FX5200 autmatisch übertaktet??

    hat die jetzt auch sowas wie overdrive :D

    Das war beides mal mit Standarttakt.Und automatisch übertakten tut sie sich auch nicht,bluetron spinnt :gadget:

  • Ich hab 14.125 points im Auqa mark bei einen 2,66ghz mit 512 DDR 333mhz scharf getunt und einer besch+++en Geforce 4 TI 4200 naja nach der Cebit kommen ja zum glück die neuen chips ^^ :respekt:

    +++ Wenn Windows die Lösung ist - können wir dann bitte das Problem wiederhaben??? +++

    +++ Auf der Packung stand: Windows 98 oder besser. Also installierte ich Linux... +++

    +++ "I've heard that when you play the installation-CD of Windows NT backwards, you get a satanic message!" "That's nothing! When you play it forward, it installs Windows NT!" +++
    [Blockierte Grafik: http://www.florian-wolf.com/aps2/autsch.jpg]

  • ***Score / GFX / CPU***
    1. 48656 / 6165 / 11543 | Agent500 | Radeon 9800XT | Intel Pentium 4 3,2GHz @ 4,0GHz
    2. 44359 / 5667 / 10203 | 2BLUE | Radeon 9800 Pro | Intel Pentium 4 3,0GHz
    3. 43131 / 5898 / 8072 | Blacksoul | Radeon 9800 Pro | AMD Athlon XP 1700+ @ 2425Mhz
    4. 42355 / 5628 / 8558 | Voodoo³ | Radeon 9800pro | AMD Athlon 3200+ @ 2,50 GHz
    5. 42231 / 5689 / 8450 | McKlass | Radeon 9800pro |AMD Athlon 2500+@2.4ghz
    6. 40974 / 5583 / 7696 | 3dfx Freak | GeForce FX 5900 Ultra | Intel Pentium 2,8GHz
    7. 40467 / 5637 / 8011 | 666psycho | GeForce FX 5800ultra | Athlon XP 2500+ @ 2315MHz
    8. 34666 / 4551 / 7953 | 666psycho | GeForce FX 5800 nonultra | Athlon XP 2500+ @ 2315MHz
    9. 33832 / 4602 / 6389 | hutzeputz | Radeon 9800nonpro | Barton 2800+
    10. 32809 / 4254 / 7168 | HMan | Radeon 9700 | AthlonXP (Barton) 2500+ @ 3200+
    11. 32319 / 4275 / 6619 | BobDylan | Radeon 9500@9700 | AthlonXP 3000+
    12. 31231 / 4129 / 6848 | Norm | Radeon 9700 | AthlonXP 2 GHz
    13. 30592 / 4383 / 5063 | 3dfx Freak | GeForce FX 5900 Ultra | Celeron 2400MHz
    14. 30480 / 3927 / 6631 | Altes-Kamel | Radeon 9600 XT FB | 2,4 Ghz Pentium 4 @ 3 GHZ
    15. 29640 / 3744 / 7113 | Birdie-W@n | Geforce 4 Ti 4600@700MHz Ram | Athlon XP 2600+@2200MHz
    16. 24151 / 2922 / 6996 | Phobos | G4 Ti 4200 | XP 1800+ @ 2015MHz
    17. 18127 / 2190 / 5272 | Friday_13th | G4 Ti 4400 | XP 2000+
    18. 17098 / 2223 / 3698 | Friday_13th | G4 Ti 4400 | TBird 1400
    19. 6714 / 738 / 3690 | Blacktron | GF FX 5200 | Duron 1,2 @FSB 114 (Multi 12) =1368 Mhz
    20. 6713 / 747 / 3302 | Blacktron | GF FX 5200 | Duron 1,2
    21. 1482 / 150 / 4145 | 666psycho | Voodoo 5 5500 | XP 1500+


    http://arc.aquamark3.com/arc/arc_view.php?run=209357884

  • Wat is dass denn für ne Scheiße?Mit 512 MB RAM hab ich nurnoch 6400 Punkte.Sonst ist alles gleich geblieben :gadget:

    Edit: Der GFX Score ist nurnoch 711 :grr: Wird immer langsamer :mauer:

    2 Mal editiert, zuletzt von Blacktron (7. März 2004 um 20:59)